Cable Lug & Cable Terminal

SC (JGK) Copper Cable Lug

Certification
CE
Model Number
SC(JGK)
MOQ
1000
Supply Ability
2000000PCS/month
Material
Copper

Contact Now

SC (JGK)  Copper Cable Lug

Application:

SC (JGK) Copper Compression Lugs are suitable for stranded round shaped conductors and pre-rounded sector shaped conductors. 

Features:
1) Have a viewing window to check the location of the conductor.
2) Material: CU≥99.9%
3)Surface: electro tin plated.

 

Item No. Φ±0.5 D±0.5 d±0.5 L±2 L1±2 S±0.2 W±1.5 Weight(g)
SC(JGK)-1.5 Φ4.2, Φ5.2,Φ6.2 3.5 2.5 18.0 / / / 0.7
SC(JGK)-2.5 Φ4.2, Φ5.2,Φ6.2 4.0 3.0 19.0 / / / 0.8
SC(JGK)-4 Φ4.2, Φ5.2,Φ6.2 5.0 4.0 20.0 / / / 1.0
SC(JGK)-6 Φ6.5 6.0 4.8 24.5 8.5 1.2 9.0 1.9
SC(JGK)-6 Φ8.5 6.0 4.8 24.5 8.5 0.8 11.8 1.9
SC(JGK)-10 Φ6.5 6.6 5.2 27.0 9.0 1.2 9.7 2.2
SC(JGK)-10 Φ8.5 6.6 5.2 27.0 9.0 0.9 11.6 2.2
SC(JGK)-16 Φ6.5, Φ8.5 8.0 6.1 31.0 11.0 1.9 11.6 4.5
SC(JGK)-16 Φ10.5 8.0 6.1 31.0 11.0 1.5 14.0 4.5
SC(JGK)-25 Φ6.5, Φ8.5,Φ10.5 9.0 6.8 33.0 13.0 2.0 13.0 6.2
SC(JGK)-35 Φ6.5, Φ8.5,Φ10.5 10.5 8.5 38.0 14.0 2.0 15.5 9.0
SC(JGK)-35 Φ12.5 11.0 8.8 38.0 14.0 2.0 16.5 9.0
SC(JGK)-50 Φ8.5,Φ10.5,Φ12.5 12.5 10.1 45.0 17.0 2.4 18.3 14.8
SC(JGK)-70 Φ8.5,Φ10.5,Φ12.5 14.5 12.0 49.0 18.0 2.6 21.4 21.0
SC(JGK)-95 Φ8.5,Φ10.5,Φ12.5,Φ14.5 17.0 13.8 56.0 20.5 3.0 25.0 34.0
SC(JGK)-120 Φ10.5,Φ12.5 19.0 15.5 61.0 24.0 3.5 28.0 52.0
SC(JGK)-150 Φ10.5,Φ12.5,Φ14.5,Φ16.5 21.0 16.8 68.0 26.0 4.0 31.0 67.0
SC(JGK)-185 Φ12.5,Φ14.5,Φ16.5 24.0 18.9 76.0 28.0 5.0 34.7 103.0
SC(JGK)-240 Φ12.5,Φ14.5,Φ16.5 26.9 21.5 89.0 33.0 5.5 39.0 154.0
SC(JGK)-300 Φ16.5 30.0 23.9 98.0 38.0 6.0 43.3 210.0
SC(JGK)-400 Φ16.5 31.9 25.7 110 41.0 6.0 47.0 300.0
SC(JGK)-500 Φ20.5 38.0 30.0 116 42.0 8.0 55.0 425.0
SC(JGK)-630 Φ20.5/ 45.0 36.3 135 53.5 8.6 65.0 650.0
SC(JGK)-800 Φ22.5 50.0 41.0 170 / / / 1000.0
SC(JGK)-1000 Φ22.5 55.0 46.0 200 / / / 1330.0
Feedback